Rigid Aluminum Conduit Elbows/Bends
Rigid aluminum conduit elbow is manufactured from prime rigid aluminum conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.5(UL6A).
Rigid aluminum conduit elbow is manufactured from prime rigid aluminum conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.5(UL6A).
Elbows are produced in normal trade sizes from 1/2” to 6”, the degrees including 90 deg, 60 deg ,45 deg, 30 deg,22.5deg,15deg or according to customer’s request .
Elbows are threaded on both ends,a thread protector with industry color-coded by sizes from 3” to 6” applied.
The elbows are used to connect the rigid aluminum conduit to change the way of the conduit.
Dimension and Packing Chart
ALUMINUM RIGID ELBOW | SIZE | Mini.UL Radius “A” | Offset “B” | Weight per 100PCS | PCS/ Carton | Weight/ Carton | ||||
90DEG ELBOW | mm | in. | mm | in. | KG | LBS | KG | LBS | ||
1/2″ | 102 | 4.016 | 145 | 5.689 | 10.0 | 22 | 50 | 5.00 | 11 | |
3/4″ | 114 | 4.488 | 169 | 6.654 | 15.7 | 35 | 50 | 7.85 | 17 | |
1″ | 146 | 5.748 | 206 | 8.110 | 27.7 | 61 | 20 | 5.54 | 12 | |
1-1/4″ | 184 | 7.244 | 254 | 10.000 | 44.6 | 98 | 20 | 8.92 | 20 | |
1-1/2″ | 210 | 8.268 | 290 | 11.417 | 63.0 | 139 | 10 | 6.30 | 14 | |
2″ | 241 | 9.488 | 331 | 13.031 | 95.8 | 211 | 10 | 9.58 | 21 | |
2-1/2″ | 267 | 10.512 | 387 | 15.236 | 177.4 | 391 | 50 | 88.70 | 196 | |
3″ | 330 | 12.992 | 465 | 18.307 | 278.7 | 614 | 35 | 97.55 | 215 | |
3-1/2″ | 381 | 15.000 | 536 | 21.102 | 385.4 | 850 | 35 | 134.89 | 297 | |
4″ | 406 | 15.984 | 571 | 22.480 | 484.7 | 1069 | 25 | 121.18 | 267 | |
5″ | 610 | 24.016 | 893 | 35.157 | 1030.8 | 2272 | BULK | |||
6″ | 762 | 30.000 | 1099 | 43.268 | 1664.2 | 3669 | BULK | |||
ALUMINUM RIGID ELBOW | SIZE | Mini.UL Radius “A” | Offset “B” | Weight per 100PCS | PCS/ Carton | Weight/ Carton | ||||
45DEG ELBOW | mm | in. | mm | in. | KG | LBS | KG | LBS | ||
1/2″ | 102 | 4.016 | 64 | 2.520 | 7.2 | 16 | 50 | 3.60 | 8 | |
3/4″ | 114 | 4.488 | 72 | 2.835 | 10.7 | 24 | 50 | 5.35 | 12 | |
1″ | 146 | 5.748 | 84 | 3.307 | 18.2 | 40 | 35 | 6.37 | 14 | |
1-1/4″ | 184 | 7.244 | 104 | 4.094 | 29.5 | 65 | 30 | 8.85 | 20 | |
1-1/2″ | 210 | 8.268 | 120 | 4.724 | 42.4 | 93 | 15 | 6.36 | 14 | |
2″ | 241 | 9.488 | 142 | 5.591 | 66.7 | 147 | 15 | 10.01 | 22 | |
2-1/2″ | 267 | 10.512 | 160 | 6.299 | 118.3 | 261 | 50 | 59.15 | 130 | |
3″ | 330 | 12.992 | 203 | 7.992 | 197.5 | 435 | 40 | 79.00 | 174 | |
3-1/2″ | 381 | 15.000 | 239 | 9.409 | 279.5 | 616 | 35 | 97.83 | 216 | |
4″ | 406 | 15.984 | 261 | 10.276 | 359.8 | 793 | 35 | 125.93 | 278 | |
5″ | 610 | 24.016 | 377 | 14.843 | 703.9 | 1552 | BULK | |||
6″ | 762 | 30.000 | 452 | 17.795 | 1107.2 | 2441 | BULK |
REMARK: Elbows with special radius or special degree available upon request.