Aluminum Rigid Conduit Nipples
Rigid conduit Nipple is manufactured from high-strength rigid aluminum conduit shell in according with the latest specifications and standards of ANSI C80.5(UL6A).
Rigid conduit Nipple is manufactured from high-strength rigid aluminum conduit shell in according with the latest specifications and standards of ANSI C80.5(UL6A).
Rigid aluminum conduit Nipples are produced in normal trade sizes from ½“ to 6”, the lengths of the nipples including close nipples,1-1/2”, 2”, 2-1/2”,3”,3-1/2”,4”,5”,6”,8”,10”,12” or according customer’s request .
The nipples are used to connect the rigid aluminum conduit to extend the length of the conduit.
Dimension and Packing Chart
PIPE SIZE (IN) | CLOSE LENGTH (IN) | CLOSE | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 3-1/2″ | ||||||
Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | ||
1/2″ | 1-1/8″ | 600 | 6 | 600 | 8 | 600 | 12 | 400 | 15 | 400 | 19 | 300 | 22 |
3/4″ | 1-3/8″ | 400 | 9 | 400 | 9 | 300 | 14 | 300 | 19 | 200 | 24 | 200 | 28 |
1″ | 1-1/2″ | 300 | 16 | 200 | 22 | 200 | 28 | 150 | 36 | 150 | 43 | ||
1-1/4″ | 1-5/8″ | 150 | 22 | 150 | 28 | 150 | 37 | 100 | 47 | 100 | 55 | ||
1-1/2″ | 1-3/4″ | 100 | 28 | 75 | 34 | 75 | 44 | 50 | 56 | 50 | 68 | ||
2″ | 2″ | 75 | 44 | 50 | 59 | 50 | 72 | 40 | 88 | ||||
2-1/2″ | 2-1/2″ | 40 | 84 | 40 | 100 | 30 | 120 | ||||||
3″ | 2-5/8″ | 30 | 118 | 20 | 130 | 15 | 157 | ||||||
3-1/2″ | 2-3/4″ | 20 | 160 | ||||||||||
4″ | 2-7/8″ | 20 | 180 | ||||||||||
5″ | 3″ | 5 | 240 | ||||||||||
6″ | 3-1/8″ | 5 | 350 |
Length | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | ||||||
Trade Size
(in) |
Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 | Std Ctn Qty | Lbs Per 100 |
1/2″ | 300 | 26 | 200 | 33 | 200 | 40 | 100 | 54 | 75 | 68 | 75 | 82 |
3/4″ | 150 | 34 | 100 | 43 | 100 | 52 | 75 | 73 | 50 | 89 | 50 | 109 |
1″ | 100 | 49 | 100 | 64 | 75 | 78 | 50 | 109 | 50 | 138 | 50 | 166 |
1-1/4″ | 100 | 66 | 75 | 84 | 50 | 100 | 50 | 136 | 40 | 176 | 30 | 216 |
1-1/2″ | 50 | 80 | 50 | 103 | 50 | 122 | 40 | 170 | 30 | 216 | 20 | 260 |
2″ | 40 | 103 | 40 | 132 | 30 | 160 | 20 | 220 | 20 | 285 | 15 | 335 |
2-1/2″ | 30 | 150 | 20 | 197 | 20 | 240 | 10 | 329 | 10 | 422 | 10 | 505 |
3″ | 15 | 200 | 15 | 260 | 10 | 300 | 7 | 411 | 5 | 528 | 5 | 630 |
3-1/2″ | 10 | 240 | 8 | 320 | 8 | 373 | 7 | 510 | 4 | 655 | 4 | 785 |
4″ | 10 | 285 | 8 | 380 | 8 | 440 | 4 | 600 | 4 | 775 | 4 | 925 |
5″ | 5 | 480 | 5 | 600 | 4 | 825 | 3 | 1055 | 3 | 1260 | ||
6″ | 5 | 660 | 5 | 820 | 4 | 1125 | 3 | 1440 | 3 | 1720 |
REMARK:Nipples with longer than 12”length or special threading requirements available upon request.